Law, Digital Innovation and Sustainability
Sbocchi professionali
Piano di studi
Digitalization
Primo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M382 | Digital transformation | ING-INF/05 | 6 | |
M384 | Digitalization, ethics and the law | IUS/20 | 6 | |
M391 | Economics of innovation | SECS-P/06 | 6 | |
M380 | Law and policy of innovation and sustainability | IUS/09 | 6 | |
T212 | Research methodologies for social sciences | SECS-P/07 | 0 |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M383 | Criminal compliance and new technologies | IUS/17 | 6 | |
M381 | Governance of innovation and sustainability | SPS/04 | 6 | |
M388 | Intellectual property law | IUS/04 | 6 | |
M385 | New technologies and labour law | IUS/07 | 6 |
Secondo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M389 | Data protection law | IUS/01 | 6 |
|
M390 | Finance and financial technologies | SECS-P/09 | 6 |
|
M386 | Management of innovation and entrepreneurship | SECS-P/10 | 6 |
|
Ulteriori crediti | Crediti |
---|---|
A scelta dello studente | 18 |
Per la prova finale | 16 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 20 |
Totale n. crediti | 120 |
Gli studenti iscritti al I anno 2020-2021 dovranno scegliere uno tra i seguenti XLAB disponibili per il conseguimento di 4 CFU previsti dal piano di studi:
Codice | Titolo |
XLAB1 | The future of cities and regions |
XLAB2 | The future of Earth |
XLAB3 | The future of industry & manufacturing |
XLAB4 | The future of wellbeing |
XLAB5 | The future of buildings |
XLAB6 | The future of life & human kind |
XLAB7 | The future of automotive & transportation |
XLAB8 | The future of energy, telcos & networks |
Individual study plan
Primo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M382 | Digital transformation | ING-INF/05 | 6 | |
M384 | Digitalization, ethics and the law | IUS/20 | 6 | |
M391 | Economics of innovation | SECS-P/06 | 6 | |
M380 | Law and policy of innovation and sustainability | IUS/09 | 6 | |
T212 | Research methodologies for social sciences | SECS-P/07 | 0 |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M383 | Criminal compliance and new technologies | IUS/17 | 6 | |
M381 | Governance of innovation and sustainability | SPS/04 | 6 | |
M388 | Intellectual property law | IUS/04 | 6 | |
M385 | New technologies and labour law | IUS/07 | 6 |
Secondo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M389 | Data protection law | IUS/01 | 6 |
|
M390 | Finance and financial technologies | SECS-P/09 | 6 |
|
M392 | Green and sustainable finance | SECS-P/11 | 6 |
|
M387 | Management of circular economy | SECS-P/10 | 6 |
|
M386 | Management of innovation and entrepreneurship | SECS-P/10 | 6 |
|
M321 | Regulatory innovation | IUS/10 | 6 |
|
Ulteriori crediti | Crediti |
---|---|
A scelta dello studente | 18 |
Per la prova finale | 16 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 20 |
Totale n. crediti | 120 |
Gli studenti iscritti al I anno 2020-2021 dovranno scegliere uno tra i seguenti XLAB disponibili per il conseguimento di 4 CFU previsti dal piano di studi:
Codice | Titolo |
XLAB1 | The future of cities and regions |
XLAB2 | The future of Earth |
XLAB3 | The future of industry & manufacturing |
XLAB4 | The future of wellbeing |
XLAB5 | The future of buildings |
XLAB6 | The future of life & human kind |
XLAB7 | The future of automotive & transportation |
XLAB8 | The future of energy, telcos & networks |
Sustainability
Primo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M382 | Digital transformation | ING-INF/05 | 6 | |
M384 | Digitalization, ethics and the law | IUS/20 | 6 | |
M391 | Economics of innovation | SECS-P/06 | 6 | |
M380 | Law and policy of innovation and sustainability | IUS/09 | 6 | |
T212 | Research methodologies for social sciences | SECS-P/07 | 0 |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M383 | Criminal compliance and new technologies | IUS/17 | 6 | |
M381 | Governance of innovation and sustainability | SPS/04 | 6 | |
M388 | Intellectual property law | IUS/04 | 6 | |
M385 | New technologies and labour law | IUS/07 | 6 |
Secondo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
M392 | Green and sustainable finance | SECS-P/11 | 6 |
|
M387 | Management of circular economy | SECS-P/10 | 6 |
|
M321 | Regulatory innovation | IUS/10 | 6 |
|
Ulteriori crediti | Crediti |
---|---|
A scelta dello studente | 18 |
Per la prova finale | 16 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 20 |
Totale n. crediti | 120 |
Gli studenti iscritti al I anno 2020-2021 dovranno scegliere uno tra i seguenti XLAB disponibili per il conseguimento di 4 CFU previsti dal piano di studi:
Codice | Titolo |
XLAB1 | The future of cities and regions |
XLAB2 | The future of Earth |
XLAB3 | The future of industry & manufacturing |
XLAB4 | The future of wellbeing |
XLAB5 | The future of buildings |
XLAB6 | The future of life & human kind |
XLAB7 | The future of automotive & transportation |
XLAB8 | The future of energy, telcos & networks |